材料 ( MATERIAL ) |
C | Si | Mn | P | S | Cr | Mo | Ni | Nb | Cu | その他 |
---|---|---|---|---|---|---|---|---|---|---|---|
SUS304 | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | 18 ~ 20 | 8 ~ 11 | ||||
SUS304L | ≤ 0.03 | ≤ 1.00 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | 18 ~ 20 | 9 ~ 13 | ||||
CF3M | ≤ 0.03 | ≤ 1.50 | ≤ 1.50 | ≤ 0.040 | ≤ 0.040 | 17 ~ 21 | 2 ~ 3 | 9 ~ 13 | |||
CF3 | ≤ 0.03 | ≤ 1.00 | ≤ 1.50 | ≤ 0.035 | ≤ 0.020 | 17 ~ 20 | 8 ~ 12 | ||||
SCS13 | ≤ 0.08 | ≤ 2.00 | ≤ 2.00 | ≤ 0.040 | ≤ 0.040 | 18 ~ 21 | 8 ~ 11 | ||||
CF8 | ≤ 0.08 | ≤ 2.00 | ≤ 1.50 | ≤ 0.040 | ≤ 0.040 | 18 ~ 21 | 8 ~ 11 | ||||
316 | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | 16 ~ 18 | 10 ~ 14 | ||||
CF8M | ≤ 0.08 | ≤ 2.00 | ≤ 1.50 | ≤ 0.040 | ≤ 0.040 | 18 ~ 21 | 2 ~ 3 | 9 ~ 12 | |||
1.4408 | ≤ 0.07 | ≤ 1.50 | ≤ 1.50 | ≤ 0.045 | ≤ 0.030 | 18 ~ 20 | 2 ~ 3 | 10 ~ 12 | |||
SCS14 | ≤ 0.08 | ≤ 2.00 | ≤ 2.00 | ≤ 0.040 | ≤ 0.040 | 17 ~ 20 | 2 ~ 3 | 10 ~ 14 | |||
316L | ≤ 0.03 | ≤ 1.00 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | 16 ~ 18 | 2 ~ 3 | 10 ~ 14 | |||
SCS16 | ≤ 0.03 | ≤ 1.50 | ≤ 2.00 | ≤ 0.040 | ≤ 0.040 | 17 ~ 20 | 2 ~ 3 | 12 ~ 16 | |||
410 | ≤ 0.15 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 11.5 ~ 13.5 | |||||
420J1 | 0.16 ~ 0.25 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 12 ~ 14 | |||||
420J2 | 0.26 ~ 0.40 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 12 ~ 14 | |||||
431 | ≤ 0.20 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 15 ~ 17 | 1.25 ~ 2.5 | ||||
440A | 0.60 ~ 0.75 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.040 | 16 ~ 18 | ≤ 0.75 | ||||
440B | 0.75 ~ 0.95 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 16 ~ 18 | ≤ 0.75 | ||||
440C | 0.95 ~ 1.20 | ≤ 0.10 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 16 ~ 18 | ≤ 0.75 | ||||
17 ~ 4 / SCS24 | ≤ 0.07 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.040 | 15.5 ~ 17.5 | 3.00 ~ 5.00 | 0.15 ~ 0.45 | 2.50 ~ 4.00 | ||
AISI310 | ≤ 0.25 | ≤ 1.50 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | 24 ~ 26 | 19 ~ 22 | ||||
SCH13 | 0.2 ~ 0.5 | ≤ 2.00 | ≤ 2.00 | ≤ 0.040 | ≤ 0.040 | 24 ~ 28 | 11 ~ 14 | ||||
SUS347 | ≤ 0.08 | ≤ 1.00 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | 17 ~ 19 | 9 ~ 13 | ≤ 10XC% | |||
4140 | 0.38 ~ 0.43 | 0.15 ~ 0.30 | 0.75 ~ 1.00 | ≤ 0.035 | ≤ 0.040 | 0.80 ~ 1.10 | 0.15 ~ 0.25 | ||||
8620 | 0.18 ~ 0.23 | 0.15 ~ 0.30 | 0.70 ~ 0.90 | ≤ 0.035 | ≤ 0.040 | 0.40 ~ 0.60 | 0.15 ~ 0.25 | 0.40 ~ 0.70 | |||
8640 | 0.38 ~ 0.43 | 0.15 ~ 0.30 | 0.75 ~ 1.00 | ≤ 0.035 | ≤ 0.040 | 0.40 ~ 0.60 | 0.15 ~ 0.25 | 0.40 ~ 0.70 | |||
S15C | 0.13 ~ 0.18 | 0.15 ~ 0.35 | 0.30 ~ 0.60 | ≤ 0.030 | ≤ 0.035 | ≤ 0.200 | ≤ 0.20 | ≤ 0.30 | |||
S20C | 0.18 ~ 0.23 | 0.15 ~ 0.35 | 0.30 ~ 0.60 | ≤ 0.030 | ≤ 0.035 | ≤ 0.20 | ≤ 0.20 | ≤ 0.30 | Ni + Cr ≤ 0.35 | ||
S25C | 0.22 ~ 0.28 | 0.15 ~ 0.35 | 0.30 ~ 0.60 | ≤ 0.030 | ≤ 0.035 | ≤ 0.20 | ≤ 0.20 | ≤ 0.30 | Ni + Cr ≤ 0.35 | ||
S30C | 0.27 ~ 0.33 | 0.15 ~ 0.35 | 0.60 ~ 0.90 | ≤ 0.030 | ≤ 0.035 | ≤ 0.20 | ≤ 0.20 | ≤ 0.30 | Ni + Cr ≤ 0.35 | ||
S45C | 0.42 ~ 0.48 | 0.15 ~ 0.35 | 0.60 ~ 0.90 | ≤ 0.030 | ≤ 0.035 | ≤ 0.20 | ≤ 0.20 | ≤ 0.30 | Ni + Cr ≤ 0.35 | ||
S50C | 0.47 ~ 0.53 | 0.15 ~ 0.35 | 0.60 ~ 0.90 | ≤ 0.030 | ≤ 0.030 | ≤ 0.20 | ≤ 0.20 | ≤ 0.30 | Ni + Cr ≤ 0.35 | ||
SK4 | 1.10 ~ 1.30 | ≤ 0.35 | ≤ 0.50 | ≤ 0.030 | ≤ 0.030 | ≤ 0.30 | |||||
WCB | ≤ 0.030 | ≤ 0.60 | ≤ 1.00 | ≤ 0.040 | ≤ 0.045 | ≤ 0.50 | ≤ 0.2 | ≤ 0.5 | ≤ 0.30 | Cu + Ni + Cr + Mo + V ≤ 1.00 | |
SMN420 | 0.17 ~ 0.23 | 0.15 ~ 0.35 | 1.2 ~ 1.5 | ≤ 0.03 | ≤ 0.03 | ≤ 0.35 | ≤ 0.25 | ≤ 0.30 | |||
CN7M | ≤ 0.07 | ≤ 1.50 | ≤ 1.50 | ≤ 0.040 | ≤ 0.040 | 19 ~ 22 | 2 ~ 3 | 27.5 ~ 30.5 | 3 ~ 4 | ||
SCM415 | 0.13 ~ 0.18 | 0.15 ~ 0.35 | 0.60 ~ 0.85 | ≤ 0.030 | ≤ 0.030 | 0.90 ~ 1.20 | 0.15 ~ 0.30 | ≤ 0.25 | ≤ 0.30 | ||
SCM21 | |||||||||||
SCM440 | 0.38 ~ 0.43 | 0.15 ~ 0.35 | 0.60 ~ 0.85 | ≤ 0.030 | ≤ 0.030 | 0.90 ~ 1.20 | 0.15 ~ 0.30 | ≤ 0.25 | ≤ 0.30 | ||
SCM4 | |||||||||||
SNCM220 | 0.17 ~ 0.23 | 0.15 ~ 0.35 | 0.60 ~ 0.90 | ≤ 0.030 | ≤ 0.030 | 0.40 ~ 0.65 | 0.15 ~ 0.30 | 0.40 ~ 0.70 | ≤ 0.30 | ||
SNCH21 |
名称 | ファイルダウンロード |
---|---|
一般的な材料 | ダウンロード |